Home / Match timings
SA20 Match Timings: Start Times in Pakistan, India, UK and South Africa
South African Standard Time is UTC+2 all year. There is no daylight saving. Pakistan is UTC+5, India is UTC+5:30, and the UK is on GMT (UTC+0) for the whole of this tournament. The clocks below are converted from the stored SAST start, not typed as a second list.
Match-day cheat sheet
There are only three distinct start times in the whole fixture list, so this sheet covers every game. The full table below repeats the same conversions match by match.
| SAST start | PKT | IST | GMT |
|---|---|---|---|
| 13:00 SAST | 16:00 PKT | 16:30 IST | 11:00 GMT |
| 15:30 SAST | 18:30 PKT | 19:00 IST | 13:30 GMT |
| 17:30 SAST | 20:30 PKT | 21:00 IST | 15:30 GMT |
No match in this tournament crosses into the next day in Pakistan, India or the UK. The latest start, 17:30 SAST, is 21:00 IST on the same day.
Every match in four zones
Every match shows SAST, PKT, IST and GMT.
| Match | Date | Teams | Venue | Start | Stage |
|---|---|---|---|---|---|
| Sunday, 17 January 2027 | |||||
| 1 | 17 Jan 2027 | ![]() Sunrisers Eastern Cape vs Pretoria Capitals | St George's Park Gqeberha | 15:30 SAST 18:30 PKT 19:00 IST 13:30 GMT | League |
| Monday, 18 January 2027 | |||||
| 2 | 18 Jan 2027 | ![]() Paarl Royals vs Joburg Super Kings | Boland Park Paarl | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Tuesday, 19 January 2027 | |||||
| 3 | 19 Jan 2027 | ![]() Pretoria Capitals vs Durban's Super Giants | SuperSport Park Centurion | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Wednesday, 20 January 2027 | |||||
| 4 | 20 Jan 2027 | ![]() MI Cape Town vs Joburg Super Kings | Newlands Cape Town | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Thursday, 21 January 2027 | |||||
| 5 | 21 Jan 2027 | ![]() Durban's Super Giants vs Sunrisers Eastern Cape | Kingsmead Durban | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Friday, 22 January 2027 | |||||
| 6 | 22 Jan 2027 | ![]() MI Cape Town vs Paarl Royals | Newlands Cape Town | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Saturday, 23 January 2027 | |||||
| 7 | 23 Jan 2027 | ![]() Durban's Super Giants vs Pretoria Capitals | Kingsmead Durban | 13:00 SAST 16:00 PKT 16:30 IST 11:00 GMT | League |
| 8 | 23 Jan 2027 | ![]() Joburg Super Kings vs Sunrisers Eastern Cape | Wanderers Johannesburg | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Sunday, 24 January 2027 | |||||
| 9 | 24 Jan 2027 | ![]() Paarl Royals vs MI Cape Town | Boland Park Paarl | 15:30 SAST 18:30 PKT 19:00 IST 13:30 GMT | League |
| Tuesday, 26 January 2027 | |||||
| 10 | 26 Jan 2027 | ![]() Pretoria Capitals vs Sunrisers Eastern Cape | SuperSport Park Centurion | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Wednesday, 27 January 2027 | |||||
| 11 | 27 Jan 2027 | ![]() Durban's Super Giants vs Paarl Royals | Kingsmead Durban | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Thursday, 28 January 2027 | |||||
| 12 | 28 Jan 2027 | ![]() Sunrisers Eastern Cape vs Joburg Super Kings | St George's Park Gqeberha | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Friday, 29 January 2027 | |||||
| 13 | 29 Jan 2027 | ![]() Paarl Royals vs Pretoria Capitals | Boland Park Paarl | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Saturday, 30 January 2027 | |||||
| 14 | 30 Jan 2027 | ![]() Sunrisers Eastern Cape vs MI Cape Town | St George's Park Gqeberha | 13:00 SAST 16:00 PKT 16:30 IST 11:00 GMT | League |
| 15 | 30 Jan 2027 | ![]() Joburg Super Kings vs Durban's Super Giants | Wanderers Johannesburg | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Sunday, 31 January 2027 | |||||
| 16 | 31 Jan 2027 | ![]() Pretoria Capitals vs Paarl Royals | SuperSport Park Centurion | 15:30 SAST 18:30 PKT 19:00 IST 13:30 GMT | League |
| Tuesday, 2 February 2027 | |||||
| 17 | 2 Feb 2027 | ![]() MI Cape Town vs Durban's Super Giants | Newlands Cape Town | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Wednesday, 3 February 2027 | |||||
| 18 | 3 Feb 2027 | ![]() Joburg Super Kings vs Paarl Royals | Wanderers Johannesburg | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Thursday, 4 February 2027 | |||||
| 19 | 4 Feb 2027 | ![]() MI Cape Town vs Sunrisers Eastern Cape | Newlands Cape Town | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Friday, 5 February 2027 | |||||
| 20 | 5 Feb 2027 | ![]() Pretoria Capitals vs Joburg Super Kings | SuperSport Park Centurion | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Saturday, 6 February 2027 | |||||
| 21 | 6 Feb 2027 | ![]() Durban's Super Giants vs MI Cape Town | Kingsmead Durban | 13:00 SAST 16:00 PKT 16:30 IST 11:00 GMT | League |
| 22 | 6 Feb 2027 | ![]() Paarl Royals vs Sunrisers Eastern Cape | Boland Park Paarl | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Sunday, 7 February 2027 | |||||
| 23 | 7 Feb 2027 | ![]() Joburg Super Kings vs Pretoria Capitals | Wanderers Johannesburg | 15:30 SAST 18:30 PKT 19:00 IST 13:30 GMT | League |
| Tuesday, 9 February 2027 | |||||
| 24 | 9 Feb 2027 | ![]() Sunrisers Eastern Cape vs Durban's Super Giants | St George's Park Gqeberha | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Wednesday, 10 February 2027 | |||||
| 25 | 10 Feb 2027 | ![]() Joburg Super Kings vs MI Cape Town | Wanderers Johannesburg | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Thursday, 11 February 2027 | |||||
| 26 | 11 Feb 2027 | ![]() Paarl Royals vs Durban's Super Giants | Boland Park Paarl | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Friday, 12 February 2027 | |||||
| 27 | 12 Feb 2027 | ![]() Pretoria Capitals vs MI Cape Town | SuperSport Park Centurion | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Saturday, 13 February 2027 | |||||
| 28 | 13 Feb 2027 | ![]() Durban's Super Giants vs Joburg Super Kings | Kingsmead Durban | 13:00 SAST 16:00 PKT 16:30 IST 11:00 GMT | League |
| 29 | 13 Feb 2027 | ![]() Sunrisers Eastern Cape vs Paarl Royals | St George's Park Gqeberha | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | League |
| Sunday, 14 February 2027 | |||||
| 30 | 14 Feb 2027 | ![]() MI Cape Town vs Pretoria Capitals | Newlands Cape Town | 15:30 SAST 18:30 PKT 19:00 IST 13:30 GMT | League |
| Tuesday, 16 February 2027 | |||||
| 31 | 16 Feb 2027 | Teams TBC | Boland Park Paarl | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | Qualifier 1 |
| Wednesday, 17 February 2027 | |||||
| 32 | 17 Feb 2027 | Teams TBC | Wanderers Johannesburg | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | Eliminator |
| Friday, 19 February 2027 | |||||
| 33 | 19 Feb 2027 | Teams TBC | Wanderers Johannesburg | 17:30 SAST 20:30 PKT 21:00 IST 15:30 GMT | Qualifier 2 |
| Sunday, 21 February 2027 | |||||
| 34 | 21 Feb 2027 | Teams TBC | Newlands Cape Town | 15:30 SAST 18:30 PKT 19:00 IST 13:30 GMT | Final |
FAQs
What time do SA20 matches start in Pakistan?
A 13:00 SAST start is 16:00 in Pakistan. A 15:30 SAST start is 18:30 in Pakistan. A 17:30 SAST start is 20:30 in Pakistan. There are only three start times in the whole fixture list.
What time do SA20 matches start in India?
A 13:00 SAST start is 16:30 in India. A 15:30 SAST start is 19:00 in India. A 17:30 SAST start is 21:00 in India. No match in this tournament crosses into the next day in India.
What time do SA20 matches start in the UK?
The UK is on GMT for the whole tournament. A 13:00 SAST start is 11:00 in the UK. A 15:30 SAST start is 13:30 in the UK. A 17:30 SAST start is 15:30 in the UK.
Does South Africa use daylight saving during SA20?
No. South African Standard Time is UTC+2 all year, with no daylight saving. The conversions on this page stay the same from the first match to the final.
When are the early starts?
Sunday games usually start at 15:30 SAST, and the first game of each Saturday double-header starts at 13:00 SAST. All other games start at 17:30 SAST. The four double-header Saturdays are 23 January, 30 January, 6 February and 13 February.
Published Tuesday, 3 November 2026, 02:19 SAST






