Sunrisers Eastern CapeVS
Pretoria CapitalsSunday, 17 January 2027
St George's Park, Gqeberha
15:30 SAST
Home / SA20 schedule 2027
Season 5 starts on 17 January 2027 and ends with the final on 21 February. There are 34 matches. Each of the six teams plays 10 league games, home and away, then the top four go into a four-match playoff.
The SA20 2027 schedule lists all 34 fixtures: 30 league games from 17 January to 14 February, then Qualifier 1, the eliminator, Qualifier 2 and the final from 16 to 21 February. Every fixture below shows its SAST start and its ground, and each match page adds times for Pakistan and India and the UK.
Six teams play each other home and away in the league stage, and the top four reach the playoffs. Cards come first for quick browsing, then the complete table with every date and ground.
All 30 league fixtures as cards. Each card opens that match's page, with its scorecard and full timings.
Sunrisers Eastern CapeVS
Pretoria CapitalsSunday, 17 January 2027
St George's Park, Gqeberha
15:30 SAST
Paarl RoyalsVS
Joburg Super KingsMonday, 18 January 2027
Boland Park, Paarl
17:30 SAST
Pretoria CapitalsVS
Durban's Super GiantsTuesday, 19 January 2027
SuperSport Park, Centurion
17:30 SAST
MI Cape TownVS
Joburg Super KingsWednesday, 20 January 2027
Newlands, Cape Town
17:30 SAST
Durban's Super GiantsVS
Sunrisers Eastern CapeThursday, 21 January 2027
Kingsmead, Durban
17:30 SAST
MI Cape TownVS
Paarl RoyalsFriday, 22 January 2027
Newlands, Cape Town
17:30 SAST
Durban's Super GiantsVS
Pretoria CapitalsSaturday, 23 January 2027
Kingsmead, Durban
13:00 SAST
Joburg Super KingsVS
Sunrisers Eastern CapeSaturday, 23 January 2027
Wanderers, Johannesburg
17:30 SAST
Paarl RoyalsVS
MI Cape TownSunday, 24 January 2027
Boland Park, Paarl
15:30 SAST
Pretoria CapitalsVS
Sunrisers Eastern CapeTuesday, 26 January 2027
SuperSport Park, Centurion
17:30 SAST
Durban's Super GiantsVS
Paarl RoyalsWednesday, 27 January 2027
Kingsmead, Durban
17:30 SAST
Sunrisers Eastern CapeVS
Joburg Super KingsThursday, 28 January 2027
St George's Park, Gqeberha
17:30 SAST
Paarl RoyalsVS
Pretoria CapitalsFriday, 29 January 2027
Boland Park, Paarl
17:30 SAST
Sunrisers Eastern CapeVS
MI Cape TownSaturday, 30 January 2027
St George's Park, Gqeberha
13:00 SAST
Joburg Super KingsVS
Durban's Super GiantsSaturday, 30 January 2027
Wanderers, Johannesburg
17:30 SAST
Pretoria CapitalsVS
Paarl RoyalsSunday, 31 January 2027
SuperSport Park, Centurion
15:30 SAST
MI Cape TownVS
Durban's Super GiantsTuesday, 2 February 2027
Newlands, Cape Town
17:30 SAST
Joburg Super KingsVS
Paarl RoyalsWednesday, 3 February 2027
Wanderers, Johannesburg
17:30 SAST
MI Cape TownVS
Sunrisers Eastern CapeThursday, 4 February 2027
Newlands, Cape Town
17:30 SAST
Pretoria CapitalsVS
Joburg Super KingsFriday, 5 February 2027
SuperSport Park, Centurion
17:30 SAST
Durban's Super GiantsVS
MI Cape TownSaturday, 6 February 2027
Kingsmead, Durban
13:00 SAST
Paarl RoyalsVS
Sunrisers Eastern CapeSaturday, 6 February 2027
Boland Park, Paarl
17:30 SAST
Joburg Super KingsVS
Pretoria CapitalsSunday, 7 February 2027
Wanderers, Johannesburg
15:30 SAST
Sunrisers Eastern CapeVS
Durban's Super GiantsTuesday, 9 February 2027
St George's Park, Gqeberha
17:30 SAST
Joburg Super KingsVS
MI Cape TownWednesday, 10 February 2027
Wanderers, Johannesburg
17:30 SAST
Paarl RoyalsVS
Durban's Super GiantsThursday, 11 February 2027
Boland Park, Paarl
17:30 SAST
Pretoria CapitalsVS
MI Cape TownFriday, 12 February 2027
SuperSport Park, Centurion
17:30 SAST
Durban's Super GiantsVS
Joburg Super KingsSaturday, 13 February 2027
Kingsmead, Durban
13:00 SAST
Sunrisers Eastern CapeVS
Paarl RoyalsSaturday, 13 February 2027
St George's Park, Gqeberha
17:30 SAST
MI Cape TownVS
Pretoria CapitalsSunday, 14 February 2027
Newlands, Cape Town
15:30 SAST
| Match | Date | Teams | Venue | Start | Stage |
|---|---|---|---|---|---|
| Sunday, 17 January 2027 | |||||
| 1 | 17 Jan 2027 | ![]() Sunrisers Eastern Cape vs Pretoria Capitals | St George's Park Gqeberha | 15:30 SAST / 18:30 PKT | League |
| Monday, 18 January 2027 | |||||
| 2 | 18 Jan 2027 | ![]() Paarl Royals vs Joburg Super Kings | Boland Park Paarl | 17:30 SAST / 20:30 PKT | League |
| Tuesday, 19 January 2027 | |||||
| 3 | 19 Jan 2027 | ![]() Pretoria Capitals vs Durban's Super Giants | SuperSport Park Centurion | 17:30 SAST / 20:30 PKT | League |
| Wednesday, 20 January 2027 | |||||
| 4 | 20 Jan 2027 | ![]() MI Cape Town vs Joburg Super Kings | Newlands Cape Town | 17:30 SAST / 20:30 PKT | League |
| Thursday, 21 January 2027 | |||||
| 5 | 21 Jan 2027 | ![]() Durban's Super Giants vs Sunrisers Eastern Cape | Kingsmead Durban | 17:30 SAST / 20:30 PKT | League |
| Friday, 22 January 2027 | |||||
| 6 | 22 Jan 2027 | ![]() MI Cape Town vs Paarl Royals | Newlands Cape Town | 17:30 SAST / 20:30 PKT | League |
| Saturday, 23 January 2027 | |||||
| 7 | 23 Jan 2027 | ![]() Durban's Super Giants vs Pretoria Capitals | Kingsmead Durban | 13:00 SAST / 16:00 PKT | League |
| 8 | 23 Jan 2027 | ![]() Joburg Super Kings vs Sunrisers Eastern Cape | Wanderers Johannesburg | 17:30 SAST / 20:30 PKT | League |
| Sunday, 24 January 2027 | |||||
| 9 | 24 Jan 2027 | ![]() Paarl Royals vs MI Cape Town | Boland Park Paarl | 15:30 SAST / 18:30 PKT | League |
| Tuesday, 26 January 2027 | |||||
| 10 | 26 Jan 2027 | ![]() Pretoria Capitals vs Sunrisers Eastern Cape | SuperSport Park Centurion | 17:30 SAST / 20:30 PKT | League |
| Wednesday, 27 January 2027 | |||||
| 11 | 27 Jan 2027 | ![]() Durban's Super Giants vs Paarl Royals | Kingsmead Durban | 17:30 SAST / 20:30 PKT | League |
| Thursday, 28 January 2027 | |||||
| 12 | 28 Jan 2027 | ![]() Sunrisers Eastern Cape vs Joburg Super Kings | St George's Park Gqeberha | 17:30 SAST / 20:30 PKT | League |
| Friday, 29 January 2027 | |||||
| 13 | 29 Jan 2027 | ![]() Paarl Royals vs Pretoria Capitals | Boland Park Paarl | 17:30 SAST / 20:30 PKT | League |
| Saturday, 30 January 2027 | |||||
| 14 | 30 Jan 2027 | ![]() Sunrisers Eastern Cape vs MI Cape Town | St George's Park Gqeberha | 13:00 SAST / 16:00 PKT | League |
| 15 | 30 Jan 2027 | ![]() Joburg Super Kings vs Durban's Super Giants | Wanderers Johannesburg | 17:30 SAST / 20:30 PKT | League |
| Sunday, 31 January 2027 | |||||
| 16 | 31 Jan 2027 | ![]() Pretoria Capitals vs Paarl Royals | SuperSport Park Centurion | 15:30 SAST / 18:30 PKT | League |
| Tuesday, 2 February 2027 | |||||
| 17 | 2 Feb 2027 | ![]() MI Cape Town vs Durban's Super Giants | Newlands Cape Town | 17:30 SAST / 20:30 PKT | League |
| Wednesday, 3 February 2027 | |||||
| 18 | 3 Feb 2027 | ![]() Joburg Super Kings vs Paarl Royals | Wanderers Johannesburg | 17:30 SAST / 20:30 PKT | League |
| Thursday, 4 February 2027 | |||||
| 19 | 4 Feb 2027 | ![]() MI Cape Town vs Sunrisers Eastern Cape | Newlands Cape Town | 17:30 SAST / 20:30 PKT | League |
| Friday, 5 February 2027 | |||||
| 20 | 5 Feb 2027 | ![]() Pretoria Capitals vs Joburg Super Kings | SuperSport Park Centurion | 17:30 SAST / 20:30 PKT | League |
| Saturday, 6 February 2027 | |||||
| 21 | 6 Feb 2027 | ![]() Durban's Super Giants vs MI Cape Town | Kingsmead Durban | 13:00 SAST / 16:00 PKT | League |
| 22 | 6 Feb 2027 | ![]() Paarl Royals vs Sunrisers Eastern Cape | Boland Park Paarl | 17:30 SAST / 20:30 PKT | League |
| Sunday, 7 February 2027 | |||||
| 23 | 7 Feb 2027 | ![]() Joburg Super Kings vs Pretoria Capitals | Wanderers Johannesburg | 15:30 SAST / 18:30 PKT | League |
| Tuesday, 9 February 2027 | |||||
| 24 | 9 Feb 2027 | ![]() Sunrisers Eastern Cape vs Durban's Super Giants | St George's Park Gqeberha | 17:30 SAST / 20:30 PKT | League |
| Wednesday, 10 February 2027 | |||||
| 25 | 10 Feb 2027 | ![]() Joburg Super Kings vs MI Cape Town | Wanderers Johannesburg | 17:30 SAST / 20:30 PKT | League |
| Thursday, 11 February 2027 | |||||
| 26 | 11 Feb 2027 | ![]() Paarl Royals vs Durban's Super Giants | Boland Park Paarl | 17:30 SAST / 20:30 PKT | League |
| Friday, 12 February 2027 | |||||
| 27 | 12 Feb 2027 | ![]() Pretoria Capitals vs MI Cape Town | SuperSport Park Centurion | 17:30 SAST / 20:30 PKT | League |
| Saturday, 13 February 2027 | |||||
| 28 | 13 Feb 2027 | ![]() Durban's Super Giants vs Joburg Super Kings | Kingsmead Durban | 13:00 SAST / 16:00 PKT | League |
| 29 | 13 Feb 2027 | ![]() Sunrisers Eastern Cape vs Paarl Royals | St George's Park Gqeberha | 17:30 SAST / 20:30 PKT | League |
| Sunday, 14 February 2027 | |||||
| 30 | 14 Feb 2027 | ![]() MI Cape Town vs Pretoria Capitals | Newlands Cape Town | 15:30 SAST / 18:30 PKT | League |
| Tuesday, 16 February 2027 | |||||
| 31 | 16 Feb 2027 | Teams TBC | Boland Park Paarl | 17:30 SAST / 20:30 PKT | Qualifier 1 |
| Wednesday, 17 February 2027 | |||||
| 32 | 17 Feb 2027 | Teams TBC | Wanderers Johannesburg | 17:30 SAST / 20:30 PKT | Eliminator |
| Friday, 19 February 2027 | |||||
| 33 | 19 Feb 2027 | Teams TBC | Wanderers Johannesburg | 17:30 SAST / 20:30 PKT | Qualifier 2 |
| Sunday, 21 February 2027 | |||||
| 34 | 21 Feb 2027 | Teams TBC | Newlands Cape Town | 15:30 SAST / 18:30 PKT | Final |
See schedule by team: MI Cape Town · Joburg Super Kings · Sunrisers Eastern Cape · Durban's Super Giants · Pretoria Capitals · Paarl Royals
The opener is a rematch of the 2026 final: Sunrisers Eastern Cape against Pretoria Capitals in Gqeberha. League cricket then runs most evenings at 17:30 SAST, with earlier starts on Sundays (15:30) and on the first game of each Saturday double-header (13:00).
There are four Saturday double-headers: 23 January, 30 January, 6 February and 13 February. They are not two games at the same ground. Each pair is in two cities, so you cannot sit through both in person.
Our take. The Sunday opener is the one group game worth circling if you only pick one. A 15:30 SAST start is 18:30 in Pakistan, early enough to see the full match. Paarl gets a playoff for the first time, Qualifier 1 on 16 February. That is the date the league has talked up, not a prediction about who will be there.
The bracket below uses the same dates. Teams are blank on purpose.
Counts include playoffs. Wanderers has the most because it hosts the eliminator and Qualifier 2 as well as Joburg home games.
34. Thirty are league games. Qualifier 1, the eliminator, Qualifier 2 and the final make up the last four.
17:30 SAST on weeknights. That is 20:30 PKT, 21:00 IST and 15:30 in the UK, which is on GMT in January and February.
Yes, four Saturdays. The early game is 13:00 SAST and the later game is 17:30 SAST, in a different city.
Sunday 14 February, MI Cape Town vs Pretoria Capitals at Newlands, 15:30 SAST.
No. Dates and grounds are set. The four sides are TBC until the league table is finished.