Home / Venues / St George's Park
St George's Park SA20 Matches 2027
St George's Park in Gqeberha hosts 5 SA20 games in Season 5. Sunrisers Eastern Cape play their home league games here. Knockout matches are included in the list when this ground is named for them.

St George's Park is South Africa's oldest Test ground. It staged the country's first Test in March 1889, against England. It is known for the brass band that plays through the day's play. In Season 5 it hosts the opener, Sunrisers Eastern Cape against Pretoria Capitals on 17 January 2027.
Matches hosted
| Match | Date | Teams | Venue | Start | Stage |
|---|---|---|---|---|---|
| Sunday, 17 January 2027 | |||||
| 1 | 17 Jan 2027 | ![]() Sunrisers Eastern Cape vs Pretoria Capitals | St George's Park Gqeberha | 15:30 SAST / 18:30 PKT | League |
| Thursday, 28 January 2027 | |||||
| 12 | 28 Jan 2027 | ![]() Sunrisers Eastern Cape vs Joburg Super Kings | St George's Park Gqeberha | 17:30 SAST / 20:30 PKT | League |
| Saturday, 30 January 2027 | |||||
| 14 | 30 Jan 2027 | ![]() Sunrisers Eastern Cape vs MI Cape Town | St George's Park Gqeberha | 13:00 SAST / 16:00 PKT | League |
| Tuesday, 9 February 2027 | |||||
| 24 | 9 Feb 2027 | ![]() Sunrisers Eastern Cape vs Durban's Super Giants | St George's Park Gqeberha | 17:30 SAST / 20:30 PKT | League |
| Saturday, 13 February 2027 | |||||
| 29 | 13 Feb 2027 | ![]() Sunrisers Eastern Cape vs Paarl Royals | St George's Park Gqeberha | 17:30 SAST / 20:30 PKT | League |
Ground facts
- City: Gqeberha
- Province: Eastern Cape
- Published capacity: 19,000. Published ground capacity. Not reconfirmed by SA20 as the 2027 ticketed capacity.
Travel directions and match-day bag rules are not copied from old blogs. Check the ground and the SA20 ticket page closer to the game. Sunrisers Eastern Cape squad.
Published Tuesday, 3 November 2026, 11:38 SAST






