Home / Records
SA20 All-Time Records
The records below cover SA20 seasons 2023 to 2026, correct as at the end of Season 4. Season 5, starting 17 January 2027, has not been played yet, so none of these marks can fall before then. The league's own records page and the season statistics agree on the headline marks.
Batting records
| Record | Player | Mark |
|---|---|---|
| Most runs | Ryan Rickelton (MI Cape Town, 2023-26) | 1,349 |
| Most runs, 2nd | Aiden Markram (Sunrisers Eastern Cape 2023-25, Durban's Super Giants 2025-26) | 1,276 |
| Most runs, 3rd | Rassie van der Dussen (MI Cape Town, 2023-26) | 1,211 |
| Highest individual score | Shai Hope (Pretoria Capitals v Durban's Super Giants, Kingsmead, 2025-26) | 118 not out |
| Highest individual score, 2nd | Kyle Verreynne (Pretoria Capitals v MI Cape Town, Centurion, 2024) | 116 not out |
| Highest individual score, 3rd | Ryan Rickelton (MI Cape Town v Joburg Super Kings, 2025-26) | 113 not out |
| Most runs in a season | Ryan Rickelton (MI Cape Town, 2024) | 530 |
Bowling records
| Record | Player | Mark |
|---|---|---|
| Most wickets | Ottniel Baartman (Sunrisers Eastern Cape, Paarl Royals) | 61 |
| Most wickets, 2nd | Marco Jansen (Sunrisers Eastern Cape) | 60 |
| Most wickets, 3rd | Kagiso Rabada (MI Cape Town) | 41 |
| Most wickets, 4th (tie) | Keshav Maharaj (Durban's Super Giants, Pretoria Capitals) and Bjorn Fortuin (Paarl Royals) | 39 |
| Most wickets in a season | Roelof van der Merwe (Sunrisers Eastern Cape, 2023), Anrich Nortje (Pretoria Capitals, 2023), Marco Jansen (Sunrisers Eastern Cape, 2024), Ottniel Baartman (Paarl Royals, 2025-26) | 20 |
| Best bowling in an innings | Roelof van der Merwe (Sunrisers Eastern Cape v Durban's Super Giants, St George's Park, 2023) | 6 for 20 |
Team records
| Record | Mark |
|---|---|
| Highest team total | Durban's Super Giants 254 for 4 v Pretoria Capitals, Centurion, 2023 |
| Highest total batting second | Pretoria Capitals 214 for 8 v MI Cape Town, Centurion, 2024 |
| Highest-scoring match | 462 runs, Pretoria Capitals v MI Cape Town, 1 February 2024 |
| Lowest team total | Paarl Royals 49 all out v Sunrisers Eastern Cape, Boland Park, 27 December 2025 |
| Highest first-wicket partnership | 200, Rassie van der Dussen and Ryan Rickelton, MI Cape Town v Joburg Super Kings, Johannesburg, 2024 |
Titles
| Team | Titles |
|---|---|
| Sunrisers Eastern Cape | 3 (2023, 2024, 2026) |
| MI Cape Town | 1 (2025) |
| Durban's Super Giants, Joburg Super Kings, Pretoria Capitals, Paarl Royals | None yet |
More records
| Record | Mark |
|---|---|
| Most sixes (tie) | Ryan Rickelton and Dewald Brevis, 81 each |
| Fastest fifty | Heinrich Klaasen, 16 balls (Durban's Super Giants v Paarl Royals, Durban, 2024) |
| Fastest century | Will Jacks, 41 balls (Pretoria Capitals v Durban's Super Giants, Centurion, 2024) |
| Most matches | Tristan Stubbs, 49 |
| First hat-trick | Lungi Ngidi (Pretoria Capitals v Durban's Super Giants, January 2026) |
| Total matches, seasons 2023-2026 | 135 (120 league games plus 15 playoff games; Season 1 had 3 playoffs, Seasons 2-4 had 4 each) |
FAQs
Who has scored the most runs in SA20 history?
Ryan Rickelton of MI Cape Town, with 1,349 runs across seasons 2023 to 2026. Aiden Markram is next with 1,276, and Rassie van der Dussen third with 1,211.
Who has taken the most SA20 wickets?
Ottniel Baartman, with 61 wickets for Sunrisers Eastern Cape and Paarl Royals. Marco Jansen is next with 60 for Sunrisers Eastern Cape.
What is the highest team total in SA20?
254 for 4, by Durban's Super Giants against Pretoria Capitals at Centurion in 2023.
Do these records include Season 5?
No. They are correct as at the end of Season 4. Season 5 starts on 17 January 2027, and the marks will move only from completed Season 5 games.
